IFM sensor
₹ 800 / Unit Get Latest Price
| Diameter | 8 x 12 x 18 x 30 mm |
| Temperature | 70 to 80 Degree |
| Type | Inductive |
| Voltage | 24VDC/230VAC |
| Operating Frequency | 2HZ |
| Model Name/Number | IFMSensor |
| Brand | IFM |
| Frequency | 50HZ |
| Product Type | Sensor |
| Phases | 3 Phase |
| Standard sensing object | Metal |
| Response frequency | High |
| Power supply voltage | 24VDC/23VAC |
IFM Inductive Sensor as compared to mechanical switches they offer almost ideal conditions. Non-contact operation free from any wear and tear, high switching frequencies and accuracy. In addition, they are insensitive to vibration, dust and moisture. Inductive sensors detect all metals without contact.
₹ 5000 / Unit Get Latest Price
| Encoder Type | Rotary |
| Resolution | 100 PPR |
| Color | Silver |
| Country of Origin | Made in India |
| Shaft | Hollow |
In many manufacturing and production processes, in mobile machines and in the area of renewable energies encoders have become established as reliable instruments to ensure precise positioning. They convert rotary movement into digital signals. Encoders use the wear-free photoelectric or magnetic detection. A pulse disc firmly attached to the shaft or a movable magnet carrier ensures this detection.
Product Details:
₹ 5000 / Unit Get Latest Price
| Color | Relevant |
| Usage/Application | Industrial |
| Brand | IFM |
| Type | Sensor |
| Connection Type | Cable & Connector |
| Ambient Temperature | 70 to 80 degree |
| Resolution | High |
| Accuracy | 99% |
| Maximum Operating Supply Voltage | 24vdc/230vac |
| Range | 5 Mtrs. |
| Frequency | 50HZ |
| Weight | 0.01 KG |
| Supply Voltage | 230VAC/24VDC |
| Output Current | Amps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
IFM Photo Sensor As compared to mechanical switches they offer almost ideal conditions: non-contact operation free from any wear and tear, high switching frequencies and accuracy. In addition, they are insensitive to vibration, dust and moisture. Inductive sensors detect all metals without contact.
₹ 1000 / Unit Get Latest Price
| Brand | IFM |
| Usage/Application | Automation |
| Material | Stainless Steel |
| Display | Yes |
| Packaging Type | Box |
| Voltage | 24v |
| Weight | Minimum 50 grams , maximum 10kg |
| Connection Type | Cable Connector |
| Country of Origin | Made in India |
| MOQ | 1 |
We are the suppliers of IFM Electronic automation product with best quality at affordable price.
₹ 2000 / Piece Get Latest Price
| Switching Mode | Sensor |
| Part Number | Sensor |
| Brand | IFM |
| Ultrasonic Frequency | Hz |
| Current Consumption | Amps |
| Supply Voltage | 230vac |
| Item Model Number | IFM |
| Sensor Type | Ultrasonic Sensor |
| Product Type | Sensor |
| Connector Type | Cable/connector |
| Usage/Application | Industrial |
| Body Style | Rectangular |
IFM Ultrasonic flow sensor used to measure flow of any liquid & control parameters.
Vishesh Hirdey (CEO)
Veena Industrial Automation & Control Co.
A-004, Poonam Saffron CHS Ltd, Pooja Garden, Deepak Hospital, Mira Road East
Thane - 401107, Maharashtra, India