Pepperl & Fuchs sensors
Product Details:
Brand | Pepperl Fuchs |
Part Number | sensor |
Sensor Type | Capacitive sensor |
Model Name/Number | Capacitive |
Usage/Application | Sensing |
Connection Type | Cable & Connector |
Output Type | PNP/NPN |
Switching Frequency | 2HZ |
Material | Metal |
Installation Type | Braket |
Nominal Voltage | 2 millvolts |
Country of Origin | Made in India |
Capacitive sensors can be used to detect metal objects as well as nearly all other materials. These sensors are often used in applications including level, flow control for detection of liquids, grains and powders.
Product Details:
Usage/Application | Object Detection |
Type | Photosensor |
Brand | Pepperls Fuchs |
Dimension | Circular |
Ambient Temperature | 70 to 80 degree |
Connection Type | Male Type |
Resolution | High |
Connector | Yes |
Accuracy | 99% |
Size/Dimension | Circular,Squre |
Voltage | Vots |
Range | 5 Mtrs. |
Frequency | 50HZ |
Weight | 0.01 KG |
Supply Voltage | 230VAC/24VDC |
Output Current | Amps |
Switching Frequency | 50 Hz |
Material | Stainless Steel |
Current | 2 A |
Pepperl Fuchs Photo Sensor used for detection of object by UV ray
Product Details:
Brand | Peoperl Fuchs |
Type | Inductive |
Sensor Type | Metal sensor |
Accuracy | Relevant |
Material | Stainless Steel |
Model Name/Number | Nbb |
Product Type | Sensor |
Usage/Application | Industrial |
Standard sensing object | Metal |
Response frequency | 50Hz |
Power supply voltage | 24VDC/23VAC |
Control output | Volts |
Protection circuits | Yes |
Operating Frequency | 50Hz |
Power | Watts |
IFM Proximity Sensor used for detection & controlling pyarametre accoringly with NO/NC
Product Details:
Brand | Pepperl Fuchs |
Model Name/Number | P&F |
Usage/Application | Industrial |
Connection Type | Male |
Output Type | PNP/NPN |
Switching Frequency | 50 Hz |
Material | Copper |
Installation Type | Braket |
Nominal Voltage | 2 millvolts |
Theory | Non contact sensing |
Country of Origin | Made in India |
Ultrasonic sensors cover a variety of application scenarios in industrial automation. Whether it comes to material handling, mobile equipment, food and beverage, fill level measurement or detection tasks at gates and doorways. They offer solutions for the most different application requirements. Have a look at 11 comprehensive application examples that show you the versatility of ultrasonic sensors.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Color | Gray |
Brand | Pepperl Fuchs |
Encoder Type | Rotatory |
Operating Temperature Range | 70 to 80 degree |
Storage Environment | Normal |
Storage Temperature Range | 100 degree |
Total Resolution | High |
Features | Fedback |
Rotary encoders can be used in all applications that require monitoring rotation rate, speed, acceleration and direction. These sensors can be utilized in many applications found in mechanical engineering, the conveyor industry, material handling and the packaging industry. You are certain to find a suitable rotary encoder for your application from our broad product offering.
Additional Information:
Product Details:
Part Number | capacitive |
Brand | Pepperl Fuchs |
Sensor Type | Sensor |
Sensing Distance | 2 m |
Material | Metal & Plastic |
Product Type | Sensor |
Usage/Application | Position Sensor |
Response frequency | 50Hz |
Power supply voltage | 24VDC/23VAC |
Control output | Volts |
Country of Origin | Made in India |
Pepperl Capacitive sensor used for noncontact detection of any object & control pyameters
Product Details:
Brand | Pepperl Fuchs |
Sensor Type | Photo sensor |
Sensing Distance | 1- 3 Mtr |
Material | Brass |
Model Name/Number | OBT |
Supply Voltage | 10-30V DC |
Product Type | Sensor |
Connector Type | cable & connector |
Usage/Application | Object Detection |
Response frequency | 1Hz |
Power supply voltage | 24VDC/23VAC |
Control output | Volts |
Frequency | 100 Hzs |
Operating Frequency | 50Hz |
Country of Origin | Made in India |
Pepperl Fuchs Optical Peoximity Sensor to send object & controlling process accordngly.