Pepperl & Fuchs sensors





₹ 5400 / PieceGet Latest Price
| Sensing Distance | 2 m |
| Part Number | capacitive |
| Material | Metal & Plastic |
| Brand | Pepperl Fuchs |
| Sensor Type | Sensor |
| Product Type | Sensor |
| Usage/Application | Position Sensor |
| Response frequency | 50Hz |
| Power supply voltage | 24VDC/23VAC |
| Control output | Volts |
Pepperl Capacitive sensor used for noncontact detection of any object & control pyameters



₹ 5000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Color | Gray |
| Brand | Pepperl Fuchs |
| Encoder Type | Rotatory |
| Operating Temperature Range | 70 to 80 degree |
| Storage Environment | Normal |
| Storage Temperature Range | 100 degree |
| Total Resolution | High |
| Features | Fedback |
Rotary encoders can be used in all applications that require monitoring rotation rate, speed, acceleration and direction. These sensors can be utilized in many applications found in mechanical engineering, the conveyor industry, material handling and the packaging industry. You are certain to find a suitable rotary encoder for your application from our broad product offering.



₹ 3200 / PieceGet Latest Price
| Brand | Peoperl Fuchs |
| Type | Inductive |
| Sensor Type | Metal sensor |
| Accuracy | Relevant |
| Material | Stainless Steel |
| Model Name/Number | Nbb |
| Product Type | Sensor |
| Usage/Application | Industrial |
| Standard sensing object | Metal |
| Response frequency | 50Hz |
IFM Proximity Sensor used for detection & controlling pyarametre accoringly with NO/NC



₹ 890 / PieceGet Latest Price
| Brand | Pepperl Fuchs |
| Model Name/Number | P&F |
| Usage/Application | Industrial |
| Connection Type | Male |
| Output Type | PNP/NPN |
| Switching Frequency | 50 Hz |
| Material | Copper |
| Installation Type | Braket |
| Nominal Voltage | 2 millvolts |
| Theory | Non contact sensing |
Ultrasonic sensors cover a variety of application scenarios in industrial automation. Whether it comes to material handling, mobile equipment, food and beverage, fill level measurement or detection tasks at gates and doorways. They offer solutions for the most different application requirements. Have a look at 11 comprehensive application examples that show you the versatility of ultrasonic sensors.


₹ 2000 / UnitGet Latest Price
| Brand | Pepperl Fuchs |
| Part Number | sensor |
| Sensor Type | Capacitive sensor |
| Model Name/Number | Capacitive |
| Usage/Application | Sensing |
| Connection Type | Cable & Connector |
| Output Type | PNP/NPN |
| Switching Frequency | 2HZ |
| Material | Metal |
| Installation Type | Braket |
Capacitive sensors can be used to detect metal objects as well as nearly all other materials. These sensors are often used in applications including level, flow control for detection of liquids, grains and powders.



₹ 520 / PieceGet Latest Price
| Usage/Application | Object Detection |
| Type | Photosensor |
| Brand | Pepperls Fuchs |
| Dimension | Circular |
| Ambient Temperature | 70 to 80 degree |
| Connection Type | Male Type |
| Resolution | High |
| Connector | Yes |
| Accuracy | 99% |
| Size/Dimension | Circular,Squre |
Pepperl Fuchs Photo Sensor used for detection of object by UV ray
Vishesh Hirdey (CEO)
Veena Industrial Automation & Control Co.
A-004, Poonam Saffron CHS Ltd, Pooja Garden, Deepak Hospital, Mira Road East, Mira, Thane - 401107, Maharashtra, India




