Siemens PLC,HMI & AC drive
₹ 8000 / Unit Get Latest Price
| Brand | Siemens |
| Model Name/Number | ACDrive |
| Output Power | Kilowatt, HP |
| Input Voltage | 380-480VAC |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Input Frequency | 50hz |
| Output Current | Amps |
| Ambient Temp. | 70 to 80 degree |
| Installation Type | Panel Mounted |
| Acceleration Time | seconds |
| Warranty | 1 year |
| Degree of Protection | IP |
| Enclosure Rating | IP67 |
| Communication Ports | Ethernet,RS 485 etc. |
| Country of Origin | Made in India |
Siemens has the variable frequency drives to address the complete power conversion spectrum - the entire “drive train” - maximizing energy efficiency and productivity improvements. Integrated products include variable frequency low voltage motor drives (electric inverters), medium voltage drives, and DC drives.
₹ 10000 / Unit Get Latest Price
| Mounting Type | Panel Mount |
| Display Size | 7" |
| Phase | Single phase |
| Model Name/Number | HMI |
| Brand | Siemens |
| IP Rating | IP67 |
| COM Port | RS485,RS232 etc. |
| Type Of Input | PLC input |
| Ambient Operating Humidity | 60 to 70 degree |
| Frequency | 50hz |
| Connectivity Type | Wired |
| Ambient Operating Temperature | 60 to 70 degree |
| Display Resolution | Accurate |
| Operating System | All |
| Type of Communication | Ethernet,RS485,Modbus,Serial etc. |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Type | Digital |
| Brand | Siemens |
| Usage/Application | Level measurement |
| Material | Stainless Steel |
| Frequency | 50Hz |
| Ambient Temperature | 100 Degree |
| Voltage V | 230vAC/24VDC |
| Process Connection | Transmitter |
₹ 10000 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Power | 160 KW |
| Speed | 3000 rpm |
| Horsepower | 215 HP |
| Phase | Three Phase |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 440 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Voltage Type | High Voltage |
| Efficiency | IE2 |
| Current in Amperes | 100-200 A |
| IP Rating | IP66 |
| Efficiency % | 80-90 |
| P.F | 0.8-0.9 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Brand | Siemens |
| PLC Power | 230VAC/24VDC |
| Material | Plastic |
| Output Type | Analog & Digital |
| Pulse Transmission Output | Yes |
| Communication Port | RS485/Ethernet,Serial etc |
| Mounting Type | DIN Rail |
| Display Type | LED |
| Usage/Application | Industrial |
| Number of Inputs | Any |
| Data Register | Yes |
| Processing Speed | Microseconds |
| Program Language | Ladder |
| Type Code | AC |
| International Standard | CE |
| Degree of Protection | IP67 |
| Interface | For any application |
| Transmission Speed | seconds |
| SiemensPlc | Withrequiredios |
Sienmens Programmable Crontrol Logic used to moniter & contol varios parameters digital as well as Analog with required programming software & communication.
SIMATIC is a series of programmable logic controller and automation systems, developed by Siemens. Introduced in 1958, the series has gone through four major generations, the latest being the SIMATIC S7 generation. The series is intended for industrial automation and production.
₹ 250000 / Unit Get Latest Price
| Material | Stainless Steel |
| Brand | Siemens |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Display | Remote |
| Operating Temperature | 100 degree |
| Power Supply | 230VAC/24VDC |
| Color | Green |
| Model Name/Number | Siemens flow meter |
| Accuracy | High |
| Frequency | 50Hz |
| Marine Or Industrial | Both |
| Country of Origin | Made in India |
Vishesh Hirdey (CEO)
Veena Industrial Automation & Control Co.
A-004, Poonam Saffron CHS Ltd, Pooja Garden, Deepak Hospital, Mira Road East
Thane - 401107, Maharashtra, India