Complete range of Yokogawa control system,data acquisition,process analyzer etc.




₹ 100000 / UnitGet Latest Price
| Export Of Data | |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Interface | Ethernet,Modbus,Probus etc |
| Power Supply | 230VAC/24VDC |
| Warranty | 1 Year |
| Features | Logging |
| Base | Base mount |
| Enclosure | Metal |



₹ 18000 / PieceGet Latest Price
| Usage/Application | Industrial |
| Brand | Yokogawa |
| Control Type | PID |
| Size | 96 x 48 mm |
| Frequency | 50/60 Hz |
| Voltage | 230VAC/24VDC |
| Mounting Type | DIN Rail |
| Display Type | 4 Digit/7 Segment |
| Resolution | High |
| Control output Type | Relay/SSR |




₹ 20000 / UnitGet Latest Price
| Usage/Application | Pressure |
| Model Name/Number | Transmitter |
| Brand | Yokogawa |
| Voltage | 24vdc/230vac |
| Operating Range | Bar |
| Product Weight | 3-4 KG |
| Protection Type | IP |
| Rated Supply Voltage | 24VDC/230VAC |
| Response Time | High |
| Supply Voltage Limits | 280VAC |



₹ 5000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | Yokogawa |
| Application Media | Any Liquid |
| Field Instrument Type | Pressure,Temperature,Flow etc. |
| Certification Required | No |
| Display | Local |
| Is It Need AMC | Not Need AMC |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Operating Temperature | 100 Degree |
Vishesh Hirdey (CEO)
Veena Industrial Automation & Control Co.
A-004, Poonam Saffron CHS Ltd, Pooja Garden, Deepak Hospital, Mira Road East, Mira, Thane - 401107, Maharashtra, India


