Complete range of Yokogawa control system,data acquisition,process analyzer etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Yokogawa |
Application Media | Any Liquid |
Field Instrument Type | Pressure,Temperature,Flow etc. |
Certification Required | No |
Is It Need AMC | Not Need AMC |
Display | Local |
Usage/Application | Industrial |
Operating Temperature | 100 Degree |
Packaging Type | Box |
Inspection Type | Internal |
Service Frequency | Yearly |
Power Supply | 24VAC/23VAC |
Analysis Type | Industrial applications |
Model Name/Number | Flowmetre |
Accuracy | High |
Automation Grade | Automatic |
Frequency | 50HZ |
Battery Type | Poratale |
Flow Media Type | liquids |
Power | 24VDC/230VAC |
Meter Type | Electronics |
Voltage | 24VDC/230VAC |
Weight | 5 Kgs |
Bowl Material | Metal |
Connectivity | RS232 |
Enclosure Type | Metal |
Housing Material | Metal |
Color | Blue |
Ambient Temperature | 100 Degree |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Export Of Data | |
Parameter To Be Monitored | Temperature |
Usage/Application | Industrial |
Type Of Data Logger | Digital Data Logger |
Interface | Ethernet,Modbus,Probus etc |
Power Supply | 230VAC/24VDC |
Warranty | 1 Year |
Features | Logging |
Base | Base mount |
Enclosure | Metal |
Installation Service Needed | No |
Measuring Rate | seconds |
Protection Class | IP |
Certificate | CE |
Ip Rating | IP67 |
Resolution | High |
Start Option | plug & play |
Connector | Cable type |
Channel | 48 Channels |
Voltage | 230vac |
Frequency | 50Hz |
Accuracy | High |
Display | LED & Chart type |
No. Of Channels | Multichannel |
Material | Plastic |
Operating Temperature | 70 Degree |
Weight | 5 kgs |
Brand | Yokogawa |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pressure |
Model Name/Number | Transmitter |
Brand | Yokogawa |
Voltage | 24vdc/230vac |
Operating Range | Bar |
Product Weight | 3-4 KG |
Protection Type | IP |
Rated Supply Voltage | 24VDC/230VAC |
Response Time | High |
Supply Voltage Limits | 280VAC |
Part Type | Transmitter |
Colour | Black |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Yokogawa |
Control Type | PID |
Size | 96 x 48 mm |
Frequency | 50/60 Hz |
Voltage | 230VAC/24VDC |
Mounting Type | DIN Rail |
Display Type | 4 Digit/7 Segment |
Resolution | High |
Control output Type | Relay/SSR |
Input Type | Thermocouple, RTD |
Country of Origin | Made in India |
Product Details:
Usage/Application | Control System |
Brand | Yokogawa |
Phase | Single Phase |
Material | Metal |
Voltage | 230VAC/24VDC |
Display | Digital |
Ambient Temperature | 70 to 80 degree |
Current | Amps |
Control | Programmable control |
Frequency | 50hz |
Operating Mode | Logic controller |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Type Of Data Logger | Real time electrical signal |
Electrical Overvoltage | Protection |
Electrical Supply Current | Amps |
Encoder | External |
Input Output | Digital & Analog |
Logging Interval | Frequent |
Maximum Switching Channels | Any |
Number Of Card Slots | Multiple |
Operational Temperature | 70to 80 degree |
Storage Temperature | 70 to 80 degree |
Temperature Non Operating | Vey high temerature |
Brand | Yokogawa |
Country of Origin | Made in India |
Yokogawa Data acquisition (DAQ) is the measurement, recording, analyzing, and presentation of real world phenomena. It includes electrical measurements such as voltage, current, power as well as measurements through sensors and transducers including temperature, pressure, strain, vibration, and more.