Delta Electronics AC Drive,PLC,HMI,SMPS,Encoders,sensors,Servo moters & Drives.
₹ 6000 / Unit Get Latest Price
| Brand | Delta |
| Model Name/Number | Delta |
| Output Power | HP |
| Input Voltage | 280-440VAC |
| Input Phase | 3 - Phase |
| Input Frequency | 50hz |
| Output Current | Amps |
| Motor Type | AC Moter |
| Control Procedure | Frequeny varation |
| Accuracy | 99% |
| Number Of Controlled Axes | 4 axes |
| Ambient Operating Temperature | 70 to 80 degree |
| Protective Structure | Metal body |
| Certification | CE |
| Power Supply Capacity | 280VAC |
| Protection | IP |
| Encoder | External |
| Country of Origin | Made in India |
₹ 15000 / Unit Get Latest Price
| Brand | Delta |
| Display Size | 12" |
| Type of Communication | Ethernet,RS485,Modbus,Serial etc. |
| Mounting Type | Panel Mount |
| Phase | Single phase |
| Ambient Operating Temperature | 60 to 70 degree |
| Connectivity Type | Electrical |
| Frequency | 50hz |
| Type Of Input | PLC input |
| COM Port | RS485,RS232 etc. |
| IP Rating | IP67 |
| Country of Origin | Made in India |
₹ 15000 / Unit Get Latest Price
| Brand | Delta |
| Output Power | Wattage |
| Output Current | Amps |
| Input Voltage | AC |
| Input Phase | 3 - Phase |
| Motor Type | Servo |
| Accuracy | 99% |
| Number Of Controlled Axes | 4 |
| Ambient Operating Temperature | 70 to 80 degree |
| Protective Structure | Metal body |
| Certification | CE |
| Power Supply Capacity | 280VAC |
| Efficiency | High |
| Mounting | Panel |
| Protection | IP |
| Encoder | External |
| Capacitor Module | Yes |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Brand | Delta |
| Manufacturer Series | DVP-14SS2 |
| Output Type | DO/AO |
| Usage/Application | Automation |
| Number of Inputs | Any |
| Processing Speed | microseconds |
| Program Language | Laddar |
| Interface | RS485,232,Ethernet etc. |
| Connection Method | Wired |
| Transmission Speed | High |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Design | Smps |
| Display Type | LED |
| Rated Power | Wattage |
| Warranty | 1 Year |
| Weight | 2 Kgs. |
| Features | AC to DC |
| Ripple | No |
| Degree Of Protection | IP67 |
| Group Error Display | Yes |
| Mtbf | Model number |
| Operating Ambient Temperature | 70 to 80 degree |
| Cooling Method | Fan |
| Cooling System | External Fan cooling |
| Humidity | High |
| Ip Rating | 6767 |
| Operating Temperature Minimum | 5 degree |
| Power Source | 230VAC |
| Readback Accuracy | High |
| Color | Grey |
| Frequency | 50hz |
Vishesh Hirdey (CEO)
Veena Industrial Automation & Control Co.
A-004, Poonam Saffron CHS Ltd, Pooja Garden, Deepak Hospital, Mira Road East
Thane - 401107, Maharashtra, India